Track Every Dollar · Nevada
Every school system in Nevada
All 17 public school systems in Nevada, 2023-24. Search, sort, and select one for every dollar in and out.
| School system | Students | Money in | Federal | Spent per student |
|---|---|---|---|---|
| Clark County School District | 304,565 | $5.6B | $810M | $14,774 |
| Washoe County School District | 63,777 | $1.1B | $124M | $13,902 |
| Elko County School District | 9,888 | $181M | $14.4M | $14,883 |
| Lyon County School District | 9,057 | $162M | $16.4M | $15,090 |
| Carson City School District | 7,484 | $125M | $15.5M | $14,584 |
| Nye County School District | 5,657 | $103M | $15.3M | $18,655 |
| Douglas County School District | 5,032 | $79.1M | $5.8M | $15,749 |
| Humboldt County School District | 3,349 | $57.2M | $8.5M | $16,294 |
| Churchill County School District | 3,283 | $56.2M | $6.9M | $15,174 |
| White Pine County School District | 1,282 | $29.8M | $3.2M | $19,922 |
| Lander County School District | 1,077 | $19.6M | $2.4M | $15,930 |
| Lincoln County School District | 959 | $19.3M | $1.6M | $18,216 |
| Pershing County School District | 656 | $17.0M | $1.7M | $23,617 |
| Mineral County School District | 594 | $15.1M | $3.6M | $22,184 |
| Storey County School District | 400 | $14.5M | $682,000 | $26,350 |
| Eureka County School District | 325 | $16.5M | $486,000 | $38,089 |
| Esmeralda County School District | 89 | $4.0M | $341,000 | $38,910 |
Spent per student: day-to-day (current) spending divided by fall enrollment. Source: U.S. Census Bureau, Annual Survey of School System Finances, Public Elementary-Secondary Education Finances: Fiscal Year 2024. School year 2023-24. census.gov the data file